WJ Series Stationery Plastic Sheet Extruder
Mode/Parameter | WJ105-1000 | WJ105-1300 | WJ110-1400 |
Available Material | PP、HIPS、GPPS、PE | PP、HIPS、GPPS、PE | PP、HIPS、GPPS、PE |
Diameter of screw(mm) | 105 | 105 | 110 |
Ratio of Screw L/D | 1:33 | 1:33 | 1:33 |
Max. Sheet Width(mm) | 920 | 1220 | 1320 |
Sheet Thickness(mm) | 0.1-1.5 | 0.1-1.5 | 0.1-1.5 |
Capacity(kg/h) | 300 | 350 | 400 |
Power of the whole machine(kw) | 120 | 120 | 135 |
Dimension(mm) | 17000x2500x2500 | 16000x2200x2500 | 15000x2200x2500 |
Application Field: Stationery material packing
Function:
1. Available for producing PP, HIPS, GPPS, PE stationery sheet and other materials.
2. Good mould ability due to the large L/D ratio of the screw in the extruder.
3. Advanced hydraulic pressure high speed net changing fitting without stopping the machine, convenient operation and high production efficiency.
4. The mould head adopts inner heating style, easy mould adjusting, equal sheet thickness, same running speed, high hot utilization and energy saving.
5. The sheet cutting machine adopts micro-computer and hydraulic pressure to cut sheet with settled length and automatic counting.