PET Single Screw Plastic Sheet Extruder
Mode No./Parameter | PET105-1000 | PET120-1000 | PET135-1000 |
Available Material | PET,PLA | PET,PLA | PET,PLA |
Diameter of Screw(mm) | 105 | 120 | 135 |
Ratio of Screw L/D | 1:33 | 1:33 | 1:36 |
Max. Sheet Width(mm) | ≤750 | ≤850 | ≤900 |
Sheet Thickness(mm) | 0.12-1.8 | 0.12-1.8 | 0.12-1.8 |
Capacity(kg/h) | 350 | 500 | 600 |
Power of The Whole Machiine(kw) | 300 | 350 | 420 |
Dimension(mm) | 25000x4000x5000 | 28000x4200x5200 | 29000x4350x5300 |
Application Field: Food packing, electronic products, blow molding and forming.
Function:
1. Application for PET, PLA sheet.
2. Adopting melt pumo to transmit the fixed quantity.
3. Close-circuit control system, servo-rolls control system
4. PLC control, parameter setting, alarm feedback and automtic control.