YB Series Curved Offset Surface Printing Machine
Mode No./ Parameter | YB-4 | YB-5 | YB-6 | YB-6A | YB-9A |
Printing Diameter(mm) | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 |
Printing Length(mm) | 110 | 110 | 110 | 110 | 110 |
Printing Bevel | 12° | 12° | 12° | 12° | 12° |
Max. Printing Speed(P/h) | 13800 | 13800 | 13800 | 21000 | 21000 |
Power of Main Motor (kw) | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 |
Power Consumption(kw) | 15 | 15 | 18 | 18 | 18 |
Dimension(mm) | 6000×2300×2500 | 6000×2300×2500 | 6000×2300×2500 | 6000×2300×2500 | 6000×2300×2500 |
Application Field: Plastic packing
Function:
1. Adopt advanced printing technology.
2. Combines machine, electricity and gas into one, control by PLC human-machine with interface with high precision.
3. High-speed printing, fast-speed mold change, accurate proofread board, automatic cup feeding, collecting cup, counting and collecting the waste cup.
4. Adopt the offset printing technology to print the design, word, logo on the surface of plastic containers (columnar shape).
5. Widely used to print beverage cups, yogurt cups, ice cream cups, fast food boxes, instant noodle bowls, etc.